Building Director List
| Building | Building Director | Phone | Ext. | Alternate | Phone | Ext. |
| Admissions | Deb Miller | 419-634-0830 | 2264 | |||
| Emergency box: 2nd travel supply closet in hall | ||||||
| Art | Luke Sheets | 419-634-8734 | 2162 | Britt Rowe | N/A | 2496 |
| Emergency box:Rm. 121 | ||||||
| Chapel | Vem LaSala | 419-634-1640 | 2200 | Ray Person | 419-358-0481 | 2196 |
| Emergency box: Rm. 130, AV room in Philosophy | ||||||
| Dicke | Rich Meininger | 419-634-2642 | 2083 | Sharon Rausch | 419-326-6581 | 2070 |
| Emergency box: Credenza behind desk in Assoc. Dean office | ||||||
| Dukes | Sandra Calvert | 419-645-5759 | 2131 | |||
| Engineering | Eric Baumgartner | 419-302-0790 | 2372 | Bill Kanzig | 419-634-1977 | 2397 |
| Emergency box:Shop, Rm. 119, north wall | ||||||
| Heterick Lib. | Paul Logsdon | 419-634-4306 | 2185 | |||
| Emergency box:Rm. 105, behind circulation desk | ||||||
| Hill Bldg. | Ellen Wilson | 419-634-0392 | 2094 | Keith Durkin | 419-634-2393 | 2143 |
| Emergency box:Copy room, 2nd fl. under table to right | ||||||
| Law | Mindy Wells | |||||
| Lehr | Tonya Paul | Sue Van Dyne | ||||
| Emergency box:HR | ||||||
| Mclntosh Ctr. | Dave Dellifield | 419-634-0730 | 2402 | Justin Courtney | 419-634-8686 | 2401 |
| Emergency box:Information desk closet | ||||||
| Meyer | Kristen Daws | 419-358-5512 | 2345 | Jeff Brachok | 419-991-3681 | 2329 |
| Emergency box:Rm. 266 | ||||||
| PAC | Richard Gainey | 419-634-2804 | 2469 | Scott Henkels | 419-371-4450 | 2052/2068 |
| Emergency box:Office, copy room, 2nd shelf | ||||||
| Pharmacy | Gary Long | N/A | 2292 | |||
| Emergency box:Pharmacy Stockroom 007, top of left shelving | ||||||
| Physical Plant | Jeanette Hazelton | 419-634-7508 | 2781 | |||
| Emergency box: End of hall, east of Jeanette's door, under bookcase | ||||||
| Placement | Nancy Sheely | 419-225-7102 | 2145 | |||
| Emergency box:1st fl. closet, left of stairwell | ||||||
| Presser | Nils Riess | 419-634-9627 | 2051 | |||
| Emergency box: Copy room 203, inside 202 | ||||||
| Sports Center | Tom Simmons | 419-634-2696 | 2450 | Ron Beaschler | 419-634-9385 | 2453 |
| Emergency box:Tom's office | ||||||
| Taft | Mike Zembower | 419-673-6256 | 2815 | David Rouch | 419-634-4819 | 2170 |
| Emergency box:Rm. 208, next to secretary |

















