Sophomore Year Curriculum
| Course | Credit | Course # |
| Athletic Taping and Bracing | 1 | ATTR 2801 |
| Evaluation Techniques of AT 1 | 3 | ATTR 2601 |
| Anatomy & Physiology 1 | 3 | BIOL 2311 |
| Pre-Season AT Clinical Experience* | 1 | ATTR 2301 |
| AT Clinical Level 1 # | 1-2 | ATTR 2401 |
| Evaluation Techniques of AT 2 | 3 | ATTR 2651 |
| Anatomy & Physiology 2 | 3 | BIOL 2321 |
| Advanced Strength & Conditioning w/ Lab | 3 | ATTR 2101 |
| Exercise Physiology | 4 | EXPH 2301 |
| AT Clinical Level 2 # | 1-2 | ATTR 2451 |
* Pre-Season AT Clinical: Taken years 2, 3 &/or 4 when a student is engaged in a fall sport clinical experience (football, soccer or volleyball) prior to the start of the academic year.
# Athletic Training Clinicals: Involvement in an on or off-campus clinical experience. Clinicals are 2 cr./each. Credit for a winter sport or off-campus clinical experience is divided between fall & spring semesters (1 credit registered in fall / 1 credit registered in spring).

















