Undergraduate Research
Use the following fields to search ONU research projects.
| Year | Title | Researcher(s) |
|---|---|---|
| 2012 | On a Class of Solvable Recurrences with Primes (journal paper) | Mihai Caragiu, Alexandru Zaharescu (UIUC), and Mohammad Zaki |
| 2012 | The effect of select non-structural parameters upon the intensity of calculated LEED I(E) curves | Nathan Grieser, Ashley Ernst, Mellita Caragiu (advisor) |
| 2012 | Some explicit examples of paradoxical tournaments | Mihai Caragiu |
| 2012 | Parity in Professional Sports: A Comparison of the NFL, NBA, and MLB | Ryan Rahrig and Laurence D. Robinson |
| 2012 | Hot hand | Joanna Snyder, Ryan Rahrig (advisor) |
| 2012 | How Much Does One Point Matter? | Hannah DePriest, Ryan Rahrig (advisor) |
| 2012 | What Difference Can A Single Game Make? | Johnathan Neville, Laurence D. Robinson (advisor) |
| 2012 | Are the Statistics Really Statistics? | Emily Barbee, Ryan Rahrig (advisor) |
| 2012 | Quantifying Defensive ability in Baseball | James Rader, Ryan Rahrig (advisor) |
| 2012 | “French Antimilitarism before World War I: Gustave Hervé and L’Affiche Rouge of 1905" | Michael Loughlin |

















