Research Activities
Student Research Fall 2010
| Student | Faculty | Title |
|---|---|---|
Thomas Allen | Dr. Brian J. Myers | Synthesis of 3-amino-2-methyl-3-(naphthalene-1-yl) propanoic acid |
Anton Blatnik | Dr. Ronald C. Peterson | Analysis of a Bacterial Two-hybrid System for Monitoring Protein-Protein Interactions |
Elizabeth Crandall | Dr. Tevye C. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
Caleb Davis | Dr. Kimberly Broekemeier | Substrate specificity of mitochondrial iPLA2 |
Stephanie Hicks | Dr. Ronald C. Peterson | Preparation and Characterization of Maltose Binding Protein from E.coli |
Kathryn Kinkelaar | Dr. Tevye C. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
Danielle Nicolai | Dr. Kimberly Broekemeier | Substrate specificity of mitochondrial iPLA2 |
Russell Spatney | Dr. Jake Zimmerman | Asymmetric Radical Fragmentation Reactions |
Rob Stahler | Dr. Kimberly Broekemeier | Effect of select NSAIDs on mitochondrial function |
Mitchell P. Thayer | Dr. Tevye C. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
Suzanne Witt | Dr. Ronald C. Peterson | Analysis of a Bacterial Two-hybrid System for Monitoring Protein-Protein Interactions |
Robert Zimmer | Dr. Tevye C. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
Senior Research
| Student | Faculty | Title |
|---|---|---|
Aaron Baker | Dr. Jake Zimmerman | Synthesis of Chiral 1,5-Diazocycloocrtanes and Their Applications as Chiral Ligands |
Steven Kennedy | Dr. Susan E. Bates | Synthesis and Characterization of Metal Alkoxide Precursors to Metal Oxide and Composite Materials |
Mark Nicolas | Dr. Ronald C. Peterson | Preparation and Use of an Epitope-tagged HMGB1 Protein |
Jonathan Syrigos | Dr. Susan E. Bates | Synthesis and Characterization of Metal Alkoxide Precursors to Metal Oxide and Composite Materials |
Joshua Szekely | Dr. Jeffrey A. Gray | Mechanistic studies of thermal cis→trans relaxation of azo dyes catalyzed by metal complexes |
Holly Taylor | Dr. Chris Bowers | Characterization of Medicinal Herbs |
Philip Weiss | Dr. Jeffrey A. Gray | Acid-catalyzed photo-functional polymeric films |
Chemistry and Biochemistry Summer 2010 Research Fellowships
| Student | Faculty | Description | Location |
|---|---|---|---|
Aaron Baker | Sherwin-Williams, Cleveland | ||
Stephanie Hicks | Dr. Robert Lamb | Developing methods to study the metals of dry and wet deposition | Ohio Northern University Fellowship, Ohio Northern University |
Steven Kennedy | University of Cincinnati, Cincinnati | ||
Mark Nicolas | Dr. Ronald C. Peterson | Investigating and realizing the production of a HMGB1 protein tagged with a FLAG epitope | Ohio Northern University Fellowship, Ohio Northern University |
Russell Spatney | Dr. Jake Zimmerman | Investigating a new stereoselective radial fragmentation methodology | Ohio Northern University Fellowship, Ohio Northern University |
Jonathan Syrigos | Dr. Jake Zimmerman | Focusing on the design and synthesis of a new, versatile class of molecules | ACS PRF Fellowship, Ohio Northern University |
Joshua Szekely | Dr. Jeffrey A. Gray | Examining the complexes formed between azobenzene dyes and metal ions | CLIPS, Ohio Northern University |
Holly Taylor | Lubrizol, Wickliffe, Ohio | ||
Mitchell Thayer | Syracuse University, Syracuse, N.Y. | ||
Philip Weiss | Dr. Jeffrey A. Gray | Preparing thin polymeric films containing azo dyes and performing spectroscopy experiments | CLIPS, Ohio Northern University |
Suzanne Witt | Wright Patterson Air Force Base, Dayton, Ohio |
Research by Chemistry Students 2007-08 Academic Year
| Student | Topic |
|---|---|
| Jay S. Anderson with Dr. Broekemeier | Quantitation of mitochondrial nucleotides after separation by HPLC and electrochemical detection |
| Nicholas J. Dunn with Dr. Gray | pH-Dependent Isomerization Kinetics of Azo Dyes |
| Joshua C. Judkins with Dr. Zimmerman | Survey of Tin-Free Radical Reactions |
| Lukas T. Kromer with Dr. Gray | Fluorescence-based sensing of oxygen diffusion through polymers |
| Grace N. M'mworia with Dr. Broekemeier | Augmentation of Chemistry 314 to the Level of Chemistry 414 |
| Ryan L. Wheaton with Dr. Gray | Fluorescence-based sensing of oxygen diffusion through polymers |
| Samuel F. Manzer with Dr. Broekemeier | Quantitation of mitochondrial nucleotides after separation by HPLC and electrochemical detection. |
| Emily A. Middleton with Dr. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
| Amanda M. Holloway with Dr. Zimmerman | Survey of Tin-Free Radical Reaction |
| Nicole Hume with Dr. Celius | Investigation of Benzo[a]phenoxazine-5-one Derivatives as Long-Wavelength Photo-controllable Protecting Groups |
| Kevin A. Craigo with Dr. Gray | Lifetime spectroscopy to determine oxygen permeation in microheterogeneous polymeric materials |
| Christopher M. Lemon with Dr. Alan Sadurski | Synthesis and characterization of substituted aryl silanes |
| Danielle L. Slomberg with Dr. Bowers | Use of MS-MS in Trace Analysis |
| David E. Stoker with Dr. Bowers | Infrared Spectroscopy for the Comparison of Studio Paints |
| Sonya Adas with Dr. Myers | Studies toward the Synthesis of Botcinolide |
| Jennifer L. O'Conner with Dr. Myers | Studies on the Asymmetric Reduction of ethyl acetoacetate |
| Ryan Merk with Dr. Myers | Toward the Synthesis of the Lactone of Botcinolide |
| Brad Crouch with Dr. Bowers | GC-MS Analysis of Rural Water |
| Jeff Wilson with Dr. Celius | Computational Investigation of the Excited States of Benzofluorenone Derivatives |
| Lisa Meyers with Dr. Celius | Investigation of Benzofluorenone Derivatives as Solvatochromic Dyes |
Summer 2007 Research by Chemistry Students
| Student | Location |
|---|---|
| Danielle Slomburg | International Research Experience for Students (iRES) at University of Technology in Graz, Austria |
| Christopher Lemon | University of Rochester, Rochester, NY |
| Wes Immler | The Edward M. Chester, M.D. Summer Scholars Program, MetroHealth Clinic, Cleveland, OH |
| Nicholas Dunn | Research Corporation Fellowship, Ohio Northern University, Ada, OH |
| Kevin Craigo | Syracuse University, Syracuse, NY |
Research by Chemistry Students 2006-07 Academic Year
| Student | Topic |
|---|---|
| Danielle Slomburg with Dr. Chris Bowers | Use of Large Volume Injection HPLC in the Determination of Benzene |
| David Stoker with Dr. Chris Bowers | Exploration of the Use of Large Volume Injection to Improve Detection Limits in HPLC |
| Brittany Catron with Dr. Kim Broekemeier | Identification of Mitochondrial DNA Damage in Mitochondria that have Undergone the Permeability Transition |
| Nicholas Schumacher with Dr. Kim Broekemeier | Determination of the Enzyme Component Responsible for the Release of Saturated Fatty Acids from Rat Liver Mitochondria |
| Erika Crane with Dr. Tevye Celius | Investigation of Benzo[a]phenoxazine-5-one Derivatives as Solvatochromic Dyes and Long-Wavelength Photo-controllable Protecting Groups. |
| Nicholas Dunn, Dana Koch, Anthony Schneider, Ryan Wheaton with Dr. Jeff Gray | Fluorescence-based Sensing of Oxygen Diffusion through Polymers |
| Laura Allen with Dr. Brian Myers | Toward the Total Synthesis of Botcinolide |
| Kelli Dodson with Dr. Brian Myers | Derivitization of Levamisole |
| Chris Lemon with Dr. E. Alan Sadurski | Synthesis of Some Substituted Aryl Silanes |
| Joshua Judkins with Dr. Jake Zimmerman | Survey of Tin-Free Radical Reactions |
Summer 2006 Research by Chemistry Students
| Student | Topic | Location |
|---|---|---|
| Laura Allen | Olefin Cross Metathesis of Enones Catalyzed by Ruthenium Complexes | University of Connecticut |
| Brittany Catron | Internship | Ashland Chemical Company |
| Erika Crane | Mass Spectroscopy Analysis of DNA Alkylation of Azinomycin B "Top-Half" Partial Structure and its Enantiomer | Ohio State in the lab of Dr. Robert Coleman |
| Kelli Dodson | The Synthesis of Ester Based Polyisobutylene Dispersants for Soot Dispersion in Passenger Cars and Heavy Duty Diesel Engines | Lubrizol Coporation, Cleveland, OH |
| Nicole Hume | Exploration of the Effect of UV Light on Bicyclic Sultam and Lactam Systems | Ohio State in the lab of Dr. Leo Paquette |
| Chip Humphries | The Radiative Lifetime of NO A State v'=O | Sandia National Labs, Livermore, CA |
| Wes Immler | Analytical Chemistry on Rheology Modifers in Sherwin-Williams Paint | Sherwin Williams Breen Technology Center, Cleveland, OH |
| Joshua Judkins | Characterization of a Vaccine | Wyeth Vaccines, Research Triangle Park, NC |
| Danielle Slomberg | Development of High Performance Commercial Acrylic | Sherwin Williams Breen Technology Center, Cleveland, OH |
| Dave Stoker | Utilizing Gas Chromatography/Mass Spectrometry to Determine the Declining Concentration Rate of 2-Phenoxyethanol in Black Ballpoint Inks | United States Secret Service, Washington, DC |
Research by Chemistry Students 2005-06 Academic Year
| Student | Topic |
|---|---|
| Kelli Dodson with Dr. Brian Myers | Investigation of the Synthesis of Levamisole Derivatives |
| Laura Allen with Dr. Brian Myers | Studies toward the Total Synthesis of the Natural Product Botcinolide |
| Dan Waddell with Dr. Chris Bowers | Application of pH Gradient High Performance Liquid Chromatography in the Separation of Polyelectrolytes |
| Chip Humphries with Dr. Jeff Gray | Two Color Transient Absorption Spectroscopy on Gas with Phase Peroxy Radicals |
| Derek Rhoades with Dr. Jeff Gray | Laser-induced Breakdown Spectroscopy |
| David Stoker with Dr. Jeff Gray | Laser-induced Breakdown Spectroscopy |
| Erika Crane with Dr. Tevye Celius | Investigation of Benzo[a]phenoxazine-5-one Derivatives as Long-Wavelength Photo-controllable Protecting Groups. |
| Matthew Tupps with Dr. Tevye Celius | Synthesis of New Amine Diazeniumdiolates. |
| Zachary Schrensky with Dr. Tevye Celius | Synthesis of Protected Acyl Nitroso Compounds for Use as Photochemical Precursors to Nitroxyl. |
| Brittany Catron with Dr. Kim Broekemeier | Does DNA damage correlate with propensity of mitochondria to undergo the permeability transition? |
| Joshua Judkins with Dr. Ron Peterson | Analysis of Reducing Sugars with BCA-Copper Reagent |
| Chris Lemon with Dr. E. Alan Sadurski | Spectroscopy of some substituted aryl silanes |

















