Alumni Statistics
Living Alumni 2012
| College | Alumni |
|---|---|
| College of Arts & Sciences | 11,929 |
| College of Business | 2,800 |
| College of Engineering | 3,898 |
| College of Law | 5,129 |
| College of Pharmacy | 6,210 |
| Total | 29,966 |
Leading States
| State | Alumni |
|---|---|
| OH | 17,134 |
| PA | 1,318 |
| FL | 1,171 |
| MI | 715 |
| NY | 670 |
| NC | 570 |
| CA | 562 |
| VA | 541 |
Alumni Classes
(Every 5 Years)
| Year | Alumni |
|---|---|
| 2012 | 727 |
| 2007 | 765 |
| 2002 | 655 |
| 1997 | 648 |
| 1992 | 565 |
| 1987 | 526 |
| 1982 | 557 |
| 1977 | 543 |
| 1972 | 401 |
| 1967 | 315 |
| 1962 | 225 |
| Attachment | Size |
|---|---|
| Stats Book 2012.pdf | 799.02 KB |



















