BA ART + Design Curriculum
Suggested Curriculum
FALL SEMESTER | ||
YEAR 1 | ||
ART 1651 | Visual Literacy | 3 |
ART 1121 | Drawing | 3 |
DSGN 1201 | Introductory Visual Communication | 3 |
ENGL 1221 | Writing Seminar | 3 |
Distribution Requirement | 3 | |
15 | ||
SPRING SEMESTER | ||
ART 1501 | 3D Design | 3 |
CAMS 2301 | Digital Foundational Technology | 3 |
ART/DSGN | Major elective | 3 |
Distribution Requirement | 3 | |
Distribution Requirement | 3 | |
15 | ||
YEAR 2 | ||
ART | Art History 1 | 3 |
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
15 | ||
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
Distribution Requirement | 3 | |
15 | ||
YEAR 3 | ||
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
Distribution Requirement | 3 | |
15 | ||
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
Distribution Requirement | 3 | |
15 | ||
YEAR 4 | ||
ART | Senior Capstone in Art & Design | 3 |
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
15 | ||
ART/DSGN | Major elective | 3 |
Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Distribution Requirement | 3 | |
15 |
This should be used as a guide only. Semester offerings are subject to change.
Minimum Required Hours = 120