Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
ART 1101 | Drawing 1 | 3 | ART 1111 | Drawing 2 | 3 | |||||
ART 1651 | Visual Literacy | 3 | ART 1501 | 3-D Design | 3 | |||||
DSGN 1201 | Intro Visual Communication Design | 3 | DSGN 1101 | Photography & Communication | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | EDUC 1151 | Culture & Schooling | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
ART 22x1 | Painting 1 or Watercolor | 3 | ART 2611 | Art History 2 | 3 | |||||
ART 2401 | Ceramics 1 | 3 | CAMS 1301 | Presentational Speaking | 3 | |||||
ART 2601 | Art History 1 | 3 | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 | |||||
EDUC 2101 | Exceptional Learners | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 3 | ||||||||||
ART x5x1 | 25x1 or 35x1 Sculpture | 3 | ART 33x1 | Print & Paper 1 or 2 | 3 | |||||
ART 2801 | Book Arts* | 3 | PSYC 2151 | Development across the Lifespan | 3 | |||||
EDUC 3681 | Curriculum, Assessment and Instruction | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
ART 4901 | Senior Capstone in Art and Design | 3 | EDUC 4901 | Student Teaching | 12 | |||||
EDUC 4201 | The Teaching Profession | 1 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
EDUC 3401 | Educational Psychology | 3 | 14 | |||||||
EDUC 4571 | Integrated Art Methods | 3 | ||||||||
Distribution Requirement | 3 | |||||||||
Elective | 3 | |||||||||
16 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Course offered every other year | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 1 Fine Art • 1 Mathematics/Statistics • 1 Natural Science • 1 Social Science |