- BS Biology Curriculum
- BS Biology - Life Science Licensure Curriculum
- BS Biology - Integrated Sciences Licensure Curriculum/a>
BS BIOLOGY CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | CHEM 1741 | General Chemistry 2 (suggested)* | 4 | |||||
CHEM 1731 | General Chemistry 1 (suggested)* | 4 | CHEM 1761 | General Chemistry 2 Lab (suggested)* | 1 | |||||
CHEM 1751 | General Chemistry 1 Lab (suggested)* | 1 | ENGL 1221 | Writing Seminar | 3 | |||||
MATH 1461 | Calculus for Life Sciences (suggested)** | 3 | STAT 1561 | Statistics for Professionals (suggested)** | 3 | |||||
TREX 1001 | Transitions Experience | 3 | 15 | |||||||
16 | ||||||||||
YEAR 2 | ||||||||||
BIOL | Biology elective 2xx1 or higher | 4 | BIOL | Biology Cohort Requirement Elective 1^† | 3 | |||||
BIOL | Biology elective 2xx1 or higher^ | 3 | BIOL | Biology elective 2xx1 or higher^ | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 15 | |||||||||
YEAR 3 | ||||||||||
BIOL | Biology Cohort Requirement Elective 2^† | 3 | BIOL | Biology elective 2xx1 or higher^ | 4 | |||||
BIOL | Cell Biology/Genetics^ | 3 | Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 16 | |||||||||
SUMMER (experience approved by the department) | ||||||||||
BIOL 4761 | Internship in Biology Capstone #^ | 1 | BIOL | Cell Biology/Genetics^ | 3 | |||||
YEAR 4 | ||||||||||
BIOL 4861 | Capstone Seminar in Biology^ | 1 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 1 hour) | 1 | |||||||
13 | 13 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
Suggested curriculum if ACT > 23. An alternate curriculum is available in the department for ACT < 23). | ||||||||||
^ BIOL courses from 2000-4000 level must total ≥ 25 credit hours. | ||||||||||
† See Degree Works for a complete list of Biology Cohort electives. | ||||||||||
* Two non-remedial courses in Chemistry totaling 8 -10 credit hours. | ||||||||||
** Two non-remedial courses in Mathematics or Statistics totaling 6 credit hours. | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Math/Stat/Natural Science • 1 Social Science |
BS BIOLOGY - LIFE SCIENCE LICENSURE CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | CHEM 1741 | General Chemistry 2 (or 1841) | 4 | |||||
CHEM 1731 | General Chemistry 1 (or 1831) | 4 | CHEM 1761 | General Chemistry 2 Lab (or 1861) | 1 | |||||
CHEM 1751 | General Chemistry 1 Lab (or 1851) | 1 | ENGL 1221 | Writing Seminar | 3 | |||||
STAT 1561 | Statistics for Professionals | 3 | EDUC 1151 | Culture and Schooling | 3 | |||||
TREX 1001 | Transitions Experience | 3 | 15 | |||||||
16 | ||||||||||
YEAR 2 | ||||||||||
BIOL 2101 | Genetics | 4 | BIOL 2371 | Anatomy and Physiology II Lecture | 3 | |||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | BIOL 2471 | Anatomy and Physiology II Lab | 1 | |||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | CAMS 1301 | Presentational Speaking | 3 | |||||
EDUC 2101 | Exceptional Learners | 3 | MATH 1461 | Calculus for Life Sciences | 3 | |||||
PSYC 1001 | Psychology | 3 | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 | |||||
14 | PSYC 2171 | Adolescent Psychology | 3 | |||||||
16 | ||||||||||
YEAR 3 | ||||||||||
BIOL 2511 | Ecology | 4 | BIOL | Biology elective 2xx1-4xx1 | 3 | |||||
PHYS 1051 | Planetary Astronomy | 3 | BIOL | Biology elective 2xx1-4xx1 | 4 | |||||
EDUC 3401 | Educational Psychology | 3 | EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | |||||
EDUC 4511 | Integrated Science Methods | 3 | Distribution Requirement | 3 | ||||||
Elective (at least 1 hour) | 1 | Distribution Requirement | 3 | |||||||
14 | 16 | |||||||||
YEAR 4 | ||||||||||
EDUC 4201 | The Teaching Profession | 1 | BIOL 4761 | Internship in Biology Capstone | 1 | |||||
GEOL 2801 | Geology | 3 | BIOL 4861 | Capstone Seminar in Biology | 1 | |||||
Distribution Requirement | 3 | EDUC 4901 | Student Teaching | 12 | ||||||
Distribution Requirement | 3 | EDUC 4951 | Student Teaching Seminar | 2 | ||||||
Elective | 3 | 16 | ||||||||
13 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art |
BS BIOLOGY - INTEGRATED SCIENCES LICENSURE CURRICULUM
Suggested Curriculum | ||||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 1401 | Bio 2: Biodiversity, Organismal Bio, & Ecol | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | CHEM 1741 | General Chemistry 2 (or 1841) | 4 | |||||
CHEM 1731 | General Chemistry 1 (or 1831) | 4 | CHEM 1761 | General Chemistry 2 Lab (or 1861) | 1 | |||||
CHEM 1751 | General Chemistry 1 Lab (or 1851) | 1 | ENGL 1221 | Writing Seminar | 3 | |||||
STAT 1561 | Statistics for Professionals 1 | 3 | PSYC 1001 | Psychology | 3 | |||||
TREX 1001 | Transitions Experience | 3 | EDUC 1151 | Culture and Schooling | 3 | |||||
Distribution Requirement | 3 | 18 | ||||||||
19 | ||||||||||
YEAR 2 | ||||||||||
BIOL 2011 | Environmental Issues | 3 | MATH 1461 | Calculus for Life Sciences | 3 | |||||
BIOL 2021 | Environmental Issues Lab | 1 | BIOL | 2xx1-4xx1 Biology elective | 3 | |||||
BIOL 2511 | Ecology | 4 | CHEM 2521 | Organic Chemistry 2 | 3 | |||||
CHEM 2511 | Organic Chemistry 1 | 3 | CHEM 2561 | Organic Chemistry Lab 2 | 1 | |||||
CHEM 2551 | Organic Chemistry Lab 1 | 1 | EDUC 2421 | Reading Across the Content Areas (Div Cultures) | 3 | |||||
CAMS 1301 | Presentational Speaking | 3 | PSYC 2171 | Adolescent Psychology | 3 | |||||
EDUC 2101 | Exceptional Learners | 3 | 16 | |||||||
18 | ||||||||||
YEAR 3 | ||||||||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | BIOL 2371 | Anatomy and Physiology II Lecture | 3 | |||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | BIOL 2471 | Anatomy and Physiology II Lab | 1 | |||||
PHYS 2111 | General Physics 1 | 3 | PHYS 2121 | General Physics 2 | 3 | |||||
PHYS 2341 | Physics Lab 1 | 1 | PHYS 2351 | Physics Lab 2 | 1 | |||||
EDUC 3401 | Educational Psychology | 3 | Distribution Requirement | 3 | ||||||
EDUC 4511 | Integrated Science Methods | 3 | Distribution Requirement | 3 | ||||||
PHYS 1051 | Planetary Astronomy | 3 | Distribution Requirement | 3 | ||||||
17 | 17 | |||||||||
YEAR 4 | ||||||||||
BIOL 2101 | Genetics | 4 | BIOL 4761 | Internship in Biology Capstone | 1 | |||||
EDUC 3681 | Curriculum, Assessment, and Instruction | 3 | BIOL 4861 | Capstone Seminar in Biology | 1 | |||||
EDUC 4201 | The Teaching Profession | 1 | EDUC 4901 | Student Teaching | 12 | |||||
PHYS 3011 | Advanced Physics Research Lab | 2 | EDUC 4951 | Student Teaching Seminar | 2 | |||||
PHYS 3051 | Modern Physics | 3 | 16 | |||||||
GEOL 2801 | Geology | 3 | ||||||||
GEOL 2811 | Geology Lab | 1 | ||||||||
17 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art |