- Electrical Engineering Program with Biomedical Concentration
- Computer Science Program with Biomedical Concentration
- Computer Engineering Program with Biomedical Concentration
- Mechanical Engineering Program with Biomedical Engineering Concentration
Computer Science Program with Biomedical Concentration | [Top] | |||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Programming 2 | ECCS 1621 | 4 | |
Foundations of Design 1 | ENGR 1041 | 3 | Digital Logic | ECCS 1721 | 4 | |
Programming 1 | ECCS 1611 | 4 | Calculus 2 | MATH 1641 | 4 | |
Calculus 1 | MATH 1631 | 4 | Writing Seminar | ENGL 1221 | 3 | |
Principles of Entrepreneurship | ABUS 2221 | 3 | Gen Ed Elective 1 | 3 | ||
Human Biology | BIOL 1131 | 4 | ||||
18 | 18 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Web Development | ECCS 2441 | 3 | Engineering Material Science | ME 1411 | 3 | |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Data Structures & Alg. 2 | ECCS 2681 | 3 | |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Mobile App Development | ECCS 2431 | 3 | |
Discrete Math | MATH 3061 | 3 | Machine Learning | ECCS 2021 | 3 | |
Anatomy & Physiology 1 | BIOL 2361 | 3 | Anatomy & Physiology 2 | BIOL 2371 | 3 | |
Anatomy & Physiology 1 Lab | BIOL 2461 | 1 | Anatomy & Physiology 2 Lab | BIOL 2471 | 1 | |
16 | 16 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Software Engineering | ECCS 3421 | 3 | Databases | ECCS 3481 | 3 | |
UI/UX Design | ECCS 3451 | 3 | Operating Systems | ECCS 3661 | 3 | |
Computer Architecture | ECCS 3611 | 4 | Computer Security | ECCS 3411 | 3 | |
Networks & Data Comm | ECCS 3631 | 4 | Project Development | ECCS 3781 | 2 | |
Technical Writing | ENGL 2031 | 3 | Professional Ethics | PHIL 2401 | 3 | |
Gen Ed Elective 2 | 3 | |||||
17 | 17 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Programming Languages | ECCS 4411 | 3 | Biomedical Elective | 3 | ||
Theory of Computation | ECCS 4431 | 3 | Math/Stat Elective 1 | 3 | ||
Gen Ed Elective 3 | 3 | Math/Stat Elective 2 | 3 | |||
Gen Ed Elective 4+A34 | 3 | Free Elective 1 | 3 | |||
13 | 14 | |||||
Biomedical Electives | ||||||
Courses in bold are required for the concentration. | Epidemiology | BIOL 2551 | ||||
* Courses offered every other year. | Human Anatomy | BIOL 3021 | ||||
Digital Image Processing* | ECCS 4361 | |||||
Wireless Sensor Networks | ECCS 4741 | |||||
Biomaterials & Medical Devices* | ECCS 4411 | |||||
Last Revised: June 1, 2023 | Required Graduation Hours = | 129 |
Computer Engineering Program with Biomedical Concentration | [Top] | |||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
Foundations of Design 1 | ENGR 1041 | 3 | Programming 2 | ECCS 1621 | 4 | |
Programming 1 | ECCS 1611 | 4 | Digital Logic | ECCS 1721 | 4 | |
Calculus 1 | MATH 1631 | 4 | Calculus 2 | MATH 1641 | 4 | |
Principles of Entrepreneurship | ABUS 2221 | 3 | Writing Seminar | ENGL 1221 | 3 | |
Human Biology | BIOL 1131 | 4 | ||||
18 | 18 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Electric Circuits | ECCS 2311 | 4 | Maker Engineering | ECCS 2381 | 1 | |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Electronics | ECCS 2341 | 4 | |
Anatomy & Physiology 1 | BIOL 2361 | 3 | Anatomy & Physiology 2 | BIOL 2371 | 3 | |
Anatomy & Physiology 1 Lab | BIOL 2461 | 1 | Anatomy & Physiology 2 Lab | BIOL 2471 | 1 | |
Discrete Math | MATH 3061 | 3 | Physics 2 | PHYS 2321 | 3 | |
Physics 1 | PHYS 2311 | 3 | Physics 2 Laboratory | PHYS 2351 | 1 | |
Physics 1 Laboratory | PHYS 2341 | 1 | Engineering Material Science | ME 1411 | 3 | |
18 | 16 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Computer Architecture | ECCS 3611 | 4 | Embedded HW/SW Codesign | ECCS 3241 | 4 | |
Networks & Data Comm. | ECCS 3631 | 4 | Computer Security | ECCS 3411 | 3 | |
Embedded Real Time Applications | ECCS 3351 | 4 | Project Development | ECCS 3781 | 2 | |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Operating Systems | ECCS 3661 | 3 | |
Gen Ed Elective 1 | 3 | Gen Ed Elective 2 | 3 | |||
18 | 15 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Digital Signal Processing | ECCS 2331 | 3 | Biomedical Elective | 3 | ||
CpE Tech Elective | 3 | Professional Ethics | PHIL 2401 | 3 | ||
Gen Ed Elective 3 | 3 | Gen Ed Elective 5 | 3 | |||
Gen Ed Elective 4 | 3 | Math Elective | 3 | |||
13 | 14 | |||||
Biomedical Electives | ||||||
Courses in bold are required for the concentration. | Epidemiology | BIOL 2551 | ||||
* Courses offered every other year. | Human Anatomy | BIOL 3021 | ||||
Digital Image Processing* | ECCS 4361 | |||||
Wireless Sensor Networks | ECCS 4741 | |||||
Biomaterials & Medical Devices* | ME 4411 | |||||
Last Revised: June 1, 2023 | Required Graduation Hours = | 130 |
Mechanical Engineering Program with Biomedical Engineering Concentration |
[Top] | |||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Foundations of Design 2 | ENGR 1051 | 3 | |
Foundations of Design 1 | ENGR 1041 | 3 | Engineering Material Science | ME 1411 | 3 | |
Calculus 1 | MATH 1631 | 4 | Calculus 2 | MATH 1641 | 4 | |
Chemistry for Engineering | CHEM 1501 | 3 | Physics 1 | PHYS 2311 | 3 | |
Chemistry for Engineering Lab | CHEM 1551 | 1 | Physics Laboratory 1 | PHYS 2341 | 1 | |
Writing Seminar | ENGL 1221 | 3 | Business Elective | BIZ/ABUS | 3 | |
General Education Elective 1 | 3 | |||||
17 | 17 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Differential Equations | MATH 2651 | 4 | Dynamics | ENGR 2141 | 3 | |
Statics | ENGR 2131 | 3 | Strength of Materials | ENGR 2231 | 3 | |
Electric Circuits + lab | ECCS 2311 | 4 | Computer Applications | ME 2511 | 3 | |
Physics 2 | PHYS 2321 | 3 | Thermodynamics | ME 2311 | 3 | |
Human Biology | BIOL 1131 | 4 | Anatomy & Physiology 1 | BIOL 2361 | 3 | |
Anatomy & Physiology 1 Lab | BIOL 2461 | 1 | ||||
18 | 16 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Mechanical Design 1 | ME 3111 | 3 | Mechanical Design 2 | ME 3121 | 3 | |
Dynamic Systems 1 | ME 3211 | 3 | Dynamic Systems 2 + lab | ME 3221 | 4 | |
Fluid Mechanics | ME 3311 | 3 | Heat Transfer | ME 3321 | 3 | |
Manufacturing Lab | ME 3411 | 1 | Thermal Sciences Lab | ME 3331 | 1 | |
Experimental Methods | ME 3511 | 2 | Biomaterials & Med Devices* | ME 4411 | 3 | |
Statistics for Sci. & Eng. | STAT 2501 | 3 | Professional Ethics | PHIL 2401 | 3 | |
15 | 17 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Process of Design | ME 4011 | 3 | Biomechanics* | ME 4421 | 3 | |
Engineering Analysis | ME 4511 | 3 | Biomedical Eng Elective 2 | 3 | ||
Biomedical Eng Elective 1 | 3 | General Education Elective 4 | 3 | |||
General Education Elective 2 | 3 | General Education Elective 5 | 3 | |||
General Education Elective 3 | 3 | |||||
16 | 14 | |||||
Notes: | Biomedical Engineering Electives:** | |||||
Courses in bold are required for the concentration. | Finite Element Analysis | ME 3521 | Spring | |||
* Courses offered every other year. | Computational Fluid Dynamics | ME 4311 | Fall | |||
** Students should meet with Dr. DiBerardino, Dr. Gargac, | Anatomy & Physiology 2 + Lab | BIOL 2371/2471 | Fall/Spring | |||
or Dr. Shen to discuss elective choices. | Human Anatomy (Sr Only) | BIOL 3021 | Fall | |||
Digital Image Processing | ECCS 4361 | Fall | ||||
Last Revised: October 24, 2022 | Required Graduation Hours = | 130 | ||||