BA CRIMINAL JUSTICE CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CJ 1211 | Intro to Criminal Justice | 3 | CJ 2x01 | CJ Systems | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | STAT 1561 | Stats for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | SOC 2611 | Criminology | 3 | |||||
SOC 1001 | Introduction to Sociology | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | CJ 2x01 | CJ Systems | 3 | |||||
CJ 2x01 | CJ Systems | 3 | CJ 2xx1 | CJ elective 2xx1 or higher | 3 | |||||
CJ 2951 | Sophomore Seminar: Internship | 1 | SOC 2541 | Data Analysis | 4 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 16 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
CJ 3xx1 | CJ elective 3xx1 or higher | 3 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
Diverse Cultures Seminar | 3 | CJ 3951 | Junior Seminar: Capstone Dev | 1 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | Elective | 3 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
CJ 4951 | Senior Capstone | 1 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
CJ 4711 | Public Service Internship | 1 | Elective | 3 | ||||||
CJ /SOC elective* | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 1 hour) | 1 | |||||||
Elective | 3 | 13 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural Science |
BA CRIMINAL JUSTICE - INVESTIGATIVE ACCOUNTING OPTION CURRICULUM LAW
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CJ 1211 | Intro to Criminal Justice | 3 | CJ 2x01 | CJ Systems | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | STAT 1561 | Stats for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | SOC 2611 | Criminology | 3 | |||||
SOC 1001 | Introduction to Sociology | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | CJ 2x01 | CJ Systems | 3 | |||||
CJ 2x01 | CJ Systems | 3 | SOC 2541 | Data Analysis | 4 | |||||
CJ 2951 | Sophomore Seminar: Internship | 1 | ACCT 2201 | AIS and the Accounting Cycle | 3 | |||||
BIZ 2101 | Principles of Accounting | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 16 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
CJ 2xx1 | CJ elective 2xx1 or higher | 3 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
CJ 3xx1 | CJ elective 3xx1 or higher | 3 | CJ 3951 | Junior Seminar: Capstone Dev | 1 | |||||
ACCT 3011 | Intermediate Financial Accounting 1 | 3 | ACCT 3021 | Intermediate Financial Accounting 2 | 3 | |||||
Diverse Cultures Seminar | 3 | ACCT 3871 | Taxation 1 | 3 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | Elective | 3 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
CJ 4951 | Senior Capstone | 1 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
CJ 4711 | Public Service Internship | 1 | CJ /SOC elective* | 3 | ||||||
ACCT 4011 | Auditing 1 | 3 | Elective | 3 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Elective | 3 | Elective (at least 1 hour) | 1 | |||||||
Elective | 3 | 13 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural Science |
3+3 CRIMINAL JUSTICE
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CJ 1211 | Intro to Criminal Justice | 3 | CJ 2x01 | CJ Systems | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | STAT 1561 | Stats for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | SOC 2611 | Criminology | 3 | |||||
SOC 1001 | Introduction to Sociology | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | CJ 2x01 | CJ Systems | 3 | |||||
CJ 2x01 | CJ Systems | 3 | CJ 2xx1 | CJ elective 2xx1 or higher | 3 | |||||
CJ 2951 | Sophomore Seminar: Internship | 1 | SOC 2541 | Data Analysis | 4 | |||||
BIOL 1131 | Principles and Concept of Human Biology | 4 | BIOL 2191 | Forensic Biology 1 | 4 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
14 | 17 | |||||||||
YEAR 3 | ||||||||||
CJ 3xx1 | CJ elective 3xx1 or higher | 3 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
BIOL 2291 | Forensic Biology 2 | 4 | CJ 3951 | Junior Seminar: Capstone Dev | 1 | |||||
Diverse Cultures Seminar | 3 | BIOL 2591 | Crime Scene Investigation | 4 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 14 | |||||||||
YEAR 4 | ||||||||||
CJ 4951 | Senior Capstone | 1 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
CJ 4711 | Public Service Internship | 1 | Elective | 3 | ||||||
CJ /SOC elective* | 3 | Elective | 3 | |||||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Elective | 3 | ||||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | Elective | 3 | ||||||
CHEM 1201 | Chemistry for Health Sciences | 5 | 15 | |||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies |
BA CRIMINAL JUSTICE - FORENSIC OPTION CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
CJ 1211 | Intro to Criminal Justice | 3 | CJ 2x01 | CJ Systems | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | STAT 1561 | Stats for Professionals 1 | 3 | |||||
ENGL 1221 | Writing Seminar | 3 | SOC 2611 | Criminology | 3 | |||||
SOC 1001 | Introduction to Sociology | 3 | Modern Language | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | CJ 2x01 | CJ Systems | 3 | |||||
CJ 2x01 | CJ Systems | 3 | CJ 2xx1 | CJ elective 2xx1 or higher | 3 | |||||
CJ 2951 | Sophomore Seminar: Internship | 1 | SOC 2541 | Data Analysis | 4 | |||||
BIOL 1131 | Principles and Concept of Human Biology | 4 | BIOL 2191 | Forensic Biology 1 | 4 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
14 | 17 | |||||||||
YEAR 3 | ||||||||||
CJ 3xx1 | CJ elective 3xx1 or higher | 3 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
BIOL 2291 | Forensic Biology 2 | 4 | CJ 3951 | Junior Seminar: Capstone Dev | 1 | |||||
Diverse Cultures Seminar | 3 | BIOL 2591 | Crime Scene Investigation | 4 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
16 | 14 | |||||||||
YEAR 4 | ||||||||||
CJ 4951 | Senior Capstone | 1 | CJ 3xx1 | CJ elective 3xx1 or higher | 3 | |||||
CJ 4711 | Public Service Internship | 1 | Elective | 3 | ||||||
CJ /SOC elective* | 3 | Elective | 3 | |||||||
BIOL 2361 | Anatomy and Physiology I Lecture | 3 | Elective | 3 | ||||||
BIOL 2461 | Anatomy and Physiology I Lab | 1 | Elective | 3 | ||||||
CHEM 1201 | Chemistry for Health Sciences | 5 | 15 | |||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
* Departmentally approved elective from CJ or SOC 2431, 2631, 3611, 3621, 3631, 3641 | ||||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies |