BS MOLECULAR BIOLOGY CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
BIOL 1951 | Biology Orientation | 1 | BIOL 1401 | Biol 2: Biodiversity, Organismal Bio & Ecol | 4 | |||||
BIOL 1301 | Biology 1: Cells, Molecules, & Evolution | 4 | CHEM 1741 | General Chemistry 2 | 4 | |||||
CHEM 1731 | General Chemistry 1 | 4 | CHEM 1761 | General Chemistry 2 Lab | 1 | |||||
CHEM 1751 | General Chemistry 1 Lab | 1 | ENGL 1221 | Writing Seminar | 3 | |||||
MATH 1461 | Calculus for Life Sciences (suggested)^ | 3 | STAT 1561 | Statistics for Professionals (suggested)^ | 3 | |||||
TREX 1001 | Transitions Experience | 3 | 15 | |||||||
16 | ||||||||||
YEAR 2 | ||||||||||
CHEM 2511 | Organic Chemistry 1 | 3 | BIOL 2101 | Genetics | 4 | |||||
CHEM 2551 | Organic Chemistry Lab 1 | 1 | CHEM 2521 | Organic Chemistry 2 | 3 | |||||
Diverse Cultures Seminar | 3 | CHEM 2561 | Organic Chemistry Lab 2 | 1 | ||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | 14 | ||||||||
16 | ||||||||||
YEAR 3 | ||||||||||
BIOL 3511 | Cell Biology | 3 | BIOL 2171 | Molecular Biology | 3 | |||||
PHYS 2311 | Physics 1 (2111 or 2311) | 3 | BIOL 2181 | Molecular Biology Lab | 1 | |||||
PHYS 2341 | Physics Lab 1 | 1 | BIOL 3461 | Clinical Microbiology | 4 | |||||
BIOL 4971 | Independent Research (suggested) | 3 | PHYS 2321 | Physics 2 (2121 or 2321) | 3 | |||||
Distribution Requirement | 3 | PHYS 2351 | Physics Lab 2 | 1 | ||||||
Elective | 3 | Elective | 3 | |||||||
16 | 15 | |||||||||
SUMMER (experience approved by the department) | ||||||||||
BIOL 4791 | Internship in Molecular Biol Capstone # | 1 | ||||||||
YEAR 4 | ||||||||||
BIOL 4891 | Molecular Biology Capstone Seminar | 1 | BIOL 4511 | Advanced Topics in Cell Biology | 2 | |||||
CHEM 3111 | Biochemistry | 3 | BIOL 32x1 | 3211 Immuno /3231 Virology (suggested) | 3 | |||||
CHEM 3151 | Biochemistry Lab | 1 | BIOL | Biology elective (suggested) | 3 | |||||
BIOL | Biology elective (suggested) | 3 | Elective | 3 | ||||||
Elective | 3 | Elective (at least 2 hours) | 2 | |||||||
Elective | 3 | 13 | ||||||||
14 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours =120 | |||||||||
^ Two non-remedial courses in Mathematics or Statistics totaling 6 credit hours. | ||||||||||
Capstone Experience must be a research experience approved by the department. | ||||||||||
# One credit hour of summer tuition will be assessed for this course. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Social Science |