BA SOCIOLOGY CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
SOC 1001 | Intro to Sociology | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | Modern Language | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
STAT 1561 | Stats for Professionals 1 | 3 | Distribution Requirement | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | SOC 2541 | Data Analysis | 4 | |||||
SOC | Sociology elective 2xx1 or higher | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
YEAR 3 | ||||||||||
SOC | Sociology elective 2xx1 or higher | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
SOC 4451 | Sociological Theory | 3 | Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
15 | 15 | |||||||||
YEAR 4 | ||||||||||
SOC 4881 | Capstone 1 | 1 | SOC 4891 | Capstone 2 | 1 | |||||
SOC | Sociology elective 2xx1 or higher | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | 13 | ||||||||
16 | ||||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural Science • 1 Social Science |
BA LAW 3+3 IN SOCIOLOGY CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
SOC 1001 | Intro to Sociology | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
TREX 1001 | Transitions Experience Course | 3 | Modern Language | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
STAT 1561 | Stats for Professionals 1 | 3 | Distribution Requirement | 3 | ||||||
Modern Language | 3 | Distribution Requirement | 3 | |||||||
15 | 15 | |||||||||
YEAR 2 | ||||||||||
SOC 2531 | Research Methods | 3 | SOC 2541 | Data Analysis | 4 | |||||
SOC | Sociology elective 2xx1 or higher | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
Distribution Requirement | 3 | Distribution Requirement | 3 | |||||||
15 | 16 | |||||||||
YEAR 3 | ||||||||||
SOC 4881 | Capstone 1 | 1 | SOC 4891 | Capstone 2 | 1 | |||||
SOC 4451 | Sociological Theory | 3 | SOC | Sociology elective 2xx1 or higher | 3 | |||||
SOC | Sociology elective 2xx1 or higher | 3 | Elective | 3 | ||||||
SOC | Sociology elective 2xx1 or higher | 3 | Elective | 3 | ||||||
Diverse Cultures Seminar | 3 | Elective | 3 | |||||||
Elective | 3 | 13 | ||||||||
16 | ||||||||||
YEAR 4 | ||||||||||
Law/4th year coursework | 15 | Law/4th year coursework | 15 | |||||||
15 | 15 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
Distribution Requirements for this BA degree - see Degree Works for details | ||||||||||
• 4 Humanities • 2 Fine Arts • 1 Communication Studies • 1 Natural Science • 1 Social Science |
BA SOCIOLOGY - SOCIAL SERVICE ADMINISTRATION 3+2 PROGRAM CURRICULUM
|