BS PSYCHOLOGY - BRAIN AND BEHAVIOR CURRICULUM
Suggested Curriculum | 2022-2023 Academic Year | |||||||||
FALL SEMESTER | SPRING SEMESTER | |||||||||
YEAR 1 | ||||||||||
PSYC 0011 | Psychology Major Orientation | 1 | NEUR 2001 | Introduction to Neuroscience | 3 | |||||
PSYC 1001 | Psychology | 3 | PSYC | Dev. cognate (2161/2171/3171)** | 3 | |||||
PSYC 2401 | Stats for Behavioral Sciences with Lab* | 4 | Distribution Requirement | 3 | ||||||
ENGL 1221 | Writing Seminar | 3 | Distribution Requirement | 3 | ||||||
TREX 1001 | Transitions Experience Course | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | 15 | ||||||||
17 | ||||||||||
YEAR 2 | ||||||||||
PSYC 3151 | Learning & Behavior with Lab | 4 | PSYC 3251 | Cognitive Psychology with Lab | 4 | |||||
PSYC | Clinical/Social cognate (2311/3011/3111) | 3 | Distribution Requirement | 3 | ||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
Distribution Requirement | 3 | Elective | 3 | |||||||
16 | 16 | |||||||||
YEAR 3 | ||||||||||
PSYC 3401 | Experimental Psychology with Lab | 4 | PSYC 4951 | Capstone 1 | 1 | |||||
PSYC 3301 | Sensation & Perception with Lab | 4 | NEUR 3351 | Behavioral Neuroscience with Lab | 4 | |||||
Diverse Cultures Seminar | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
14 | Elective | 3 | ||||||||
14 | ||||||||||
YEAR 4 | ||||||||||
PSYC 4961 | Capstone 2 | 1 | Elective | 3 | ||||||
PSYC 4351 | Psychopharmacology | 3 | Elective | 3 | ||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
Elective | 3 | Elective | 3 | |||||||
13 | 15 | |||||||||
This should be used as a guide only. Semester offerings are subject to change. | Minimum Required Hours = 120 | |||||||||
*Fulfills a MATH/STAT distribution requirement. | ||||||||||
**Development across the Lifespan (PSYC 2151) is designed for non-psychology majors. Psychology majors who are interested in developmental psychology should take courses within the developmental sequence (PSYC 2161, PSYC 2171, or PSYC 3171). Students taking PSYC 2151 should not take PSYC 2161, PSYC 2171, or PSYC 3171 and vice-versa. | ||||||||||
Distribution Requirements for this BS degree - see Degree Works for details | ||||||||||
• 3 Humanities • 1 Fine Art • 1 Communication Studies • 1 Mathematics/Statistics • 1 Natural Sciences • 1 Math/Stat/Natural Science • 1 Social Science
|